Weekly tariffs: 2011
- 3 June - 30 June £1,500
- 1 July - 1 September £2,350
- 2 September - 22 September £1,500
- 23 September - 13 October £1,250
- 14 October - 3 November £1,500
- 4 November - 15 December £990
- 16 December - 6 January 2012 £2,350
Weekly Tariffs: 2012
- 6 January - 23 March £1,100
- 23 March - 1 June £1,600
- 1 June - 8 June £2,350
- 8 June - 29 June £1,600
- 29 June- 7 September £2,350
- 7 September - 19 October £1,500
- 19 October - 2 November £1,600
- 2 November - 21 December £1,100
- 21 December - 4 January £2,350
Short breaks available October through February: 5 nights 90% of weekly rate, 4 nights 80% of weekly rate, 3 nights 70% of weekly rate.

